A revised bus stand list commenced on Saturday 14 May, following improvement and upgrade work at Wellington Bus Station, Arriva has announced.
The revised list is as follows:
| Stand | Service | Destination |
|---|---|---|
| A | 15 16 17/17a | Arleston Telford Town Centre Princess Royal Hospital |
| B | X7 17/17a 4a | Shrewsbury Shrewsbury Telford Town Centre |
| C | 4 | Madeley |
| D | 7 X7 15 16 | Telford Bus Station Newport Telford Town Centre Rodington |
| E | 4 | Leegomery |
| F | Spare | Spare |
Arriva notes that digital displays within the stands “take a little time to update to show the agreed stands as set out above”.
“Also the stand lettering on the road surface will be updated by Telford & Wrekin Council as soon as possible”, the spokesperson added.